FULL SPECIFICATION
ENGINE & PERFORMANCE
| Displacement: 155 cc | Maximum Power: 15 hp |
| Bore X Stroke: 58 mm x 58.7 mm | Compression Ratio: 10.5:1 |
| Drive Type: Belt Drive | Injection Type: Fuel Injection |
| Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
| Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
| Clutch Type: Single Dry Type | Maximum Torque: 13.9 Nm |
| Engine Type: Single Cylinder, 4-Stroke, Liquid Cooled SOHC VVA Engine | No. of Strokes: 4-Stroke |
| RPM at Maximum Power: 8000 rpm | Fuel Tank Size: 6.6 L |
| Injection Type: Fuel Injection | Lubrication System: Wet Sump |
| RPM at Maximum Torque: 6000 rpm | Valve Configuration: SOHC |
DIMENSION
| Category: Scooter Kerb | Weight: 127 kg |
| Oil Tank Capacity: 0.8 L | Height: 1115 mm |
| Seating Capacity: 2 Seats | Ground Clearance: 124 mm |
| Length: 1955 mm | Seat Height: 746 mm |
| Wheel Base: 1350 mm | Width: 740 mm |
FUEL & IGNITION
| Start Option: Electric | Fuel Type: Petrol |
| Fuel Supply System: Fuel Injection | Ignition System: TCI |
GEAR & TRANSMISSION
| Transmission Type: CVT | Gear Box: - |
CHASIS & SUSPENSION
| Front Suspension: Telescopic Fork | Rear Suspension: Swing Arm |
WHEELS & TYRES
| Front Tire: 100/90 R12 | Front Wheel Size: R13 |
| Tire Type: Radial, Tubeless Rear | Rear Wheel Size: R13 |
| Rear Tire: 130/70 R13 |
ELECTRICAL
| Front Battery Capacity: 12V, 5 Ah |





