FULL SPECIFICATION
ENGINE & PERFORMANCE
| Displacement: 156.9 cc | Maximum Power: 15.8 hp |
| Bore X Stroke: 60 mm x 55.5 mm | Compression Ratio: 12:01 |
| Drive Type: Belt Drive | Injection Type: Fuel Injection |
| Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
| Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
| Clutch Type: Automatic, Centrifugal, Dry Type | Maximum Torque: 14.7 Nm |
| Engine Type: Single Cylinder, 4 Valves, 4-Stroke, Liquid Cooled Engine | No. of Strokes: 4-Stroke |
| RPM at Maximum Power: 8500 rpm | Fuel Tank Size: 8.1 L |
| RPM at Maximum Torque: 6500 rpm | Valves Per Cylinder: 4 |
DIMENSION
| Category: Scooter Kerb | Weight: 132 kg |
| Oil Tank Capacity: 0.8 L | Height: 1108 mm |
| Seating Capacity: 2 Seats | Ground Clearance: 135 mm |
| Length: 1936 mm | Seat Height: 746 mm |
| Wheel Base: 1251 mm | Width: 742 mm |
FUEL & IGNITION
| Start Option: Electric | Fuel Type: Petrol |
| Fuel Supply System: PGM-FI | Ignition System: Full Transistorized |
GEAR & TRANSMISSION
| Transmission Type: CVT | Gear Box: Variable Speed |
CHASIS & SUSPENSION
| Front Suspension: Telescopic Fork | Rear Suspension: Dual Rear Suspension |
WHEELS & TYRES
| Front Tire: 100/90 R12 | Front Wheel Size: R14 |
| Tire Type: Radial, Tubeless Rear | Rear Wheel Size: R13 |
| Rear Tire: 130/70 R13 |
ELECTRICAL
| Front Battery Capacity: 12V, 5 Ah |





