FULL SPECIFICATION
ENGINE & PERFORMANCE
| Displacement: 155 cc | Maximum Power: 19 hp |
| Bore X Stroke: 58 mm x 58.7 mm | Compression Ratio: 11.6:1 |
| Drive Type: Chain Drive | Injection Type: Indirect Injection |
| Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
| Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
| Clutch Type: Wet, Multi-Plate | Maximum Torque: 14.7 Nm |
| Engine Type: Single Cylinder, 4-Stroke, 4-Valves, Liquid Cooled SOHC Engine | No. of Strokes: 4-Stroke |
| RPM at Maximum Power: 10000 rpm | Fuel Tank Size: 10.4 L |
| Injection Type: Fuel Injection | Lubrication System: Wet Sump |
| RPM at Maximum Torque: 8500 rpm | Valve Configuration: SOHC |
| Exhaust Pipes: Single Exhaust | Valves Per Cylinder: 4 |
DIMENSION
| Category: Cafe Racer | Kerb Weight: 134 kg |
| Oil Tank Capacity: 0.8 L | Ground Clearance: 135 mm |
| Seating Capacity: 2 Seats | Seat Height: 810 mm |
| Length: 2007 mm | Height: 1080 mm |
| Wheel Base: 1330 mm | Width: 804 mm |
FUEL & IGNITION
| Start Option: Electric | Fuel Type: Petrol |
| Fuel Supply System: Fuel Injection | Ignition System: CDI |
GEAR & TRANSMISSION
| Transmission Type: Manual | Gear Box: 6 Speed |
CHASIS & SUSPENSION
| Front Suspension: Telescopic Fork | Rear Suspension: Monoshock |
WHEELS & TYRES
| Front Tire: 110/70 R17 | Front Wheel Size: R17 |
| Rear Tire: 140/70 R17 | Rear Wheel Size: R17 |
| Tire Type: Radial, Tubeless |
ELECTRICAL
| Front Battery Capacity: 12V, 5 Ah |





