FULL SPECIFICATION
ENGINE & PERFORMANCE
| Displacement: 156.9 cc | Maximum Power: 15.1 hp |
| Bore X Stroke: 60 mm x 55.5 mm | Compression Ratio: 12:1 |
| Drive Type: Belt Drive | Injection Type: Fuel Injection |
| Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
| Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
| Clutch Type: Automatic, Centrifugal, Dry Type | Maximum Torque: 13.8 Nm |
| Engine Type: Single Cylinder, 4-Stroke, 4 Valves, Liquid Cooled | No. of Strokes: 4-Stroke |
| RPM at Maximum Power: 8500 rpm | Fuel Tank Size: 5.5 L |
| RPM at Maximum Torque: 7000 rpm | Valves Per Cylinder: 4 |
DIMENSION
| Category: Scooter Kerb | Weight: 115 kg |
| Oil Tank Capacity: 0.8 L | Height: 1088 mm |
| Seating Capacity: 2 Seats | Ground Clearance: 140 mm |
| Length: 1929 mm | Seat Height: 778 mm |
| Wheel Base: 1277 mm | Width: 683 mm |
FUEL & IGNITION
| Start Option: Electric | Fuel Type: Petrol |
| Fuel Supply System: PGM-FI | Ignition System: Full Transistorized |
GEAR & TRANSMISSION
| Transmission Type: CVT | Gear Box: Variable Speed |
CHASIS & SUSPENSION
| Front Suspension: Telescopic Fork | Rear Suspension: Swing Arm |
WHEELS & TYRES
| Front Tire: 100/80 R14 | Front Wheel Size: R14 |
| Tire Type: Radial, Tubeless | Rear Wheel Size: R14 |
| Rear Tire: 120/70 R14 |
ELECTRICAL
| Front Battery Capacity: 12 V-5.0 Ah (10 HR) |





