FULL SPECIFICATION
ENGINE & PERFORMANCE
Displacement: 249 cc | Maximum Power: 22.5 hp |
Bore X Stroke: 70 mm x 64.9 mm | Compression Ratio: 11.2:1 |
Drive Type: Belt Drive | Injection Type: Indirect Injection |
Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
Cooling System: Liquid Cooled | No. Of Cylinder: 1 |
Clutch Type: Single Dry Type | Maximum Torque: 24.3 Nm |
Engine Type: 4-Stroke, SOHC | No. of Strokes: 4-Stroke |
RPM at Maximum Power: 7000 rpm | Fuel Tank Size: 13 L |
Injection Type: Fuel Injection | Lubrication System: Wet Sump |
RPM at Maximum Torque: 5500 rpm | Valve Configuration: SOHC |
Exhaust Pipes: Single Exhaust | Valves Per Cylinder: 4 |
Emission Control: Euro 4 | Top Speed: 137 kmph |
DIMENSION
Category: Scooter | Dry Weight: 179 kg |
Oil Tank Capacity: 0.8 L | Kerb Weight: 173 kg |
Seating Capacity: 2 Seats | Ground Clearance: 135 mm |
Length: 2185 mm | Seat Height: 795 mm |
Wheel Base: 1540 mm | Height: 1465 mm |
Width: 740 mm |
FUEL & IGNITION
Start Option: Electric | Fuel Type: Petrol |
Fuel Supply System: Fuel Injection | Ignition System: TCI |
GEAR & TRANSMISSION
Transmission Type: CVT | Gear Box: Variable Speed |
CHASIS & SUSPENSION
Front Suspension: Telescopic Fork | Rear Suspension: Swing Arm |
Suspension Travel (Front): 110 mm | Suspension Travel (Rear): 84 mm |
WHEELS & TYRES>/div>
Front Tire: 120/70 R15 | Front Wheel Size: R15 |
Tire Type: Tubeless | Rear Wheel Size: R14 |
Rear Tire: 140/70 R14 |
ELECTRICAL
Front Battery Capacity: 12V, 5 Ah |